Name | Date | Race Name | Division | Division Place | Overall | Time | Pace |
Warren Moberly Chan | 10/26/2019 | Sleepy Hollow 5K | 60+ | 1st | 21:52 | 7:02 | |
Bart Littlefield | 10/26/2019 | Sleepy Hollow 5K | 60+ | 2nd | 23:01 | 7:25 | |
David Elwood | 10/26/2019 | Sleepy Hollow 5K | 60+ | 3rd | 23:48 | 7:40 | |
Carol Leiter | 10/27/2019 | Busa Bushwhack 5.3 mile Trail Race | 60+ | 1st | 1:15:02 | ||
Casey Coleman Smith | 10/20/2019 | Baystate 1/2 Marathon | 40-49 | 32/153 | 361/1000 | 1:55:02 | 8:47 |
Chip Bradley | 10/19/2019 | 7th Annual Hunger Run 5K | 70+ | 1st | 24/131 | 25:50 | 8:19 |
Brian Crounse | 9/29/2019 | Mighty Moose 5K | 40-49 | 2nd | 18:31 | 5:58 | |
Bart Littlefield | 9/29/2019 | Mighty Moose 5K | 60+ | 1st | 24:03 | 7:44 | |
John Hickling | 9/29/2019 | Mighty Moose 5K | 60+ | 2nd | 26:44 | 8:36 | |
Judy Perrin | 9/29/2019 | Holdenwood Trail Run 10K | 50-59 | 1st | 1:11:34 | 11:32 | |
Brian Crounse | 9/22/2019 | Louisa May Alcott 10K | 40+ | 1st | 1st | 39:20 | 6:20 |
Warren Moberly Chan | 9/22/2019 | Louisa May Alcott 10K | 60+ | 1st | 46:11 | 7:27 | |
Brooks Read | 9/22/2019 | Louisa May Alcott 10K | 60+ | 5th | 54:33 | 8:48 | |
David Elwood | 9/22/2019 | Louisa May Alcott 10K | 60+ | 7th | 58:58 | 9:30 | |
Alison Betts | 9/22/2019 | Louisa May Alcott 10K | 40+ | 12th | 1:08:03 | 10:58 | |
Richard Fortier | 9/22/2019 | Louisa May Alcott 5K | 70+ | 1st | 36:52 | 11:53 | |
Christopher Alberto | 9/22/2019 | Louisa May Alcott 5K | 60+ | 2nd | 28:17 | 9:07 | |
Judy Perrin | 9/22/2019 | Louisa May Alcott 5K | 50+ | 5th | 33:22 | 10:45 | |
Carrie Parsi | 9/22/2019 | Lone Gull 10K | 70+ | 1st | 626/885 | 59:10 | 9:31 |
Chip Bradley | 9/7/2019 | Dracut Old Home & Firefighters 5K | 70-79 | 1st | 30 | 24:34 | 7:55 |
Warren Moberly | 7/4/2019 | Minuteman Classic 5 Mile Race | 60+ | 1st | 37:24 | 7:28 | |
David Elwood | 7/4/2019 | Minuteman Classic 5 Mile Race | 60+ | 4th | 42:18 | 8:28 | |
Brooks Read | 7/4/2019 | Minuteman Classic 5 Mile Race | 60+ | 6th | 43:55 | 8:48 | |
Christopher Alberto | 7/4/2019 | Minuteman Classic 5 Mile Race | 60+ | 10th | 47:09 | 9:27 | |
Judy Perrin | 7/4/2019 | Minuteman Classic 5 Mile Race | 50-59 | 9th | 54:28 | 10:55 | |
Young Rasmussen | 06/15/2019 | Mt. Washington Road Race | 55-59 | 13/36 | 534/1017 | 2:05:19 | |
Carrie Parsi | 06/15/2019 | Mt. Washington Road Race | 80+ | 1st | 786/1017 | 2:22:56 (CR) | |
Patrick Hegarty | 05/19/2019 | Sugarloaf Marathon | 60+ | 16 | 784/825 | 5:19:05 | 12:10 |
Alison Betts | 05/19/2019 | Thoreau School 5K | 18-99 | 16 (F) | 89/164 | 29:10 | 9:24 |
Judy Perrin | 05/19/2019 | Thoreau School 5K | 18-99 | 17 (F) | 94/164 | 29:33 | 9:32 |
John Hickling | 05/18/2019 | Emerson 5K | 50+ | 11/22 | 67/241 | 29:36 | 9:32 |
Alison Betts | 05/18/2019 | Emerson 5K | 40+ | 7/31 | 90/241 | 31:26 | 10:08 |
Richard Fortier | 05/18/2019 | Emerson 5K | 70+ | 1/2 | 151/241 | 35:26 | 11:25 |
Chip Bradley | 05/14/2019 | Granite State Half Marathon | Open | 3rd | 3/98 | 1:56:15 | 8:52 |
Carol Leiter | Date | Cambridge Spring Classic 5K | 70+ | 1st | 1693 | 39:30 | 12:43 |
Race Results
Square